Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
299
Known Victims
3,896
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Nova | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | NullBulge | Crypto-Ransomware, Data Broker | ||
| Active | Obscura | Crypto-Ransomware, Data Broker | ||
| Orca | Data Broker | |||
| Active | Osiris | Data Broker | ||
| Ox Thief | Data Broker | |||
| Pacman | Crypto-Ransomware | |||
| Pandora | Crypto-Ransomware, Data Broker | |||
| PartyTicket | Wiper | |||
| Active | Payouts King | Data Broker | ||
| Active | PEAR | Data Broker | ||
| Philadelphia | Crypto-Ransomware, RaaS | |||
| PizzaCrypts | Crypto-Ransomware | |||
| PizzaRansom | Crypto-Ransomware | |||
| Active | Play | Crypto-Ransomware |
Pagination