Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
338
Known Victims
4,368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| RA Group | Crypto-Ransomware, Data Broker, HumOR | |||
| CrossLock | Crypto-Ransomware, HumOR | |||
| MalasLocker | Crypto-Ransomware, HumOR | |||
| Active | Abyss | Crypto-Ransomware, Data Broker | ||
| Active | Akira | Crypto-Ransomware, Data Broker | ||
| Active | Money Message | Crypto-Ransomware, Data Broker | ||
| DarkBit | Crypto-Ransomware, HumOR | |||
| Nokoyawa 1.1 | Crypto-Ransomware, HumOR | |||
| Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | Underground | Crypto-Ransomware, Data Broker | ||
| DataLeakes | Data Broker | |||
| DEDSEC | Crypto-Ransomware, FOSS | |||
| Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | |||
| Nevada | Crypto-Ransomware, RaaS | |||
| MortalKombat | Crypto-Ransomware |
Pagination