Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
RansomedVC | Crypto-Ransomware, Data Broker | |||
RansomExx | Crypto-Ransomware, HumOR | |||
Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
Active | RansomHouse | |||
Active | RansomHub | Crypto-Ransomware, Data Broker, RaaS | ||
Active | Red | Crypto-Ransomware, Data Broker | ||
RedAlert | Crypto-Ransomware, HumOR | |||
rensenWare | Crypto-Ransomware, FOSS | South Korea | ||
Active | Rhysida | Crypto-Ransomware | ||
Rook | Crypto-Ransomware, Data Broker | China | ||
Royal | HumOR | |||
RU_Ransom | Crypto-Ransomware, Wiper | Bangladesh | ||
ScareCrow (2022) | Crypto-Ransomware | |||
SenSayQ | Crypto-Ransomware, Data Broker | |||
Shadow |