Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
338
Known Victims
4,368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| Cicada3301 | Crypto-Ransomware, Data Broker, RaaS | |||
| Anonymous | Crypto-Ransomware | |||
| SenSayQ | Crypto-Ransomware, Data Broker | |||
| GhosHacker | Crypto-Ransomware | |||
| Active | NullBulge | Crypto-Ransomware, Data Broker | ||
| Arcus Media | Data Broker, RaaS | |||
| Zero Tolerance | Data Broker | |||
| TrinityLock | Crypto-Ransomware, Data Broker | |||
| Pryx | Data Broker | |||
| Flocker | Crypto-Ransomware, Data Broker, RaaS | |||
| Qiulong | Crypto-Ransomware, Data Broker | |||
| HelloGookie | Data Broker | |||
| Active | EMBARGO | Data Broker | ||
| FOG | Crypto-Ransomware, HumOR |
Pagination