Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
251
Known Victims
3,422
Total Decryptors
36
Active Groups
92
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
PUTIN | Crypto-Ransomware | |||
Active | Qilin | Crypto-Ransomware | ||
Qiulong | Crypto-Ransomware, Data Broker | |||
Quantum Locker | ||||
RA Group | Crypto-Ransomware, Data Broker, HumOR | |||
Rabbit Hole | ||||
Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR | |||
RALord | Crypto-Ransomware, Data Broker, RaaS | |||
Rancoz | ||||
RANION | Crypto-Ransomware, RaaS | |||
RansomBoggs | Crypto-Ransomware | |||
Active | Ransomcortex | Crypto-Ransomware, Data Broker, RaaS | ||
RansomedVC | Crypto-Ransomware, Data Broker | |||
RansomExx | Crypto-Ransomware, HumOR | |||
Active | RansomExx2 | Crypto-Ransomware, HumOR |
Pagination
