Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
338
Known Victims
4,368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
| Hunters International | Crypto-Ransomware | |||
| BlackDolphin | ||||
| Meow Leaks | Data Broker | |||
| Active | Cloak | Crypto-Ransomware, Data Broker | ||
| Active | INC Ransom | Crypto-Ransomware, Data Broker | ||
| IRLeaks | Data Broker | |||
| Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
| WAGNER | Crypto-Ransomware, Wiper | |||
| La Piovra | Imitation, Simulator/Emulator | |||
| Active | Alpha Locker | Crypto-Ransomware, Data Broker | ||
| 8base | Crypto-Ransomware, Data Broker | |||
| BlackSuit | Crypto-Ransomware | |||
| Active | Rhysida | Crypto-Ransomware | ||
| Active | CiphBit | Crypto-Ransomware, Data Broker |
Pagination