Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
338
Known Victims
4,368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| Nokoyawa 2.0 | Crypto-Ransomware, HumOR | |||
| MEOW! | Crypto-Ransomware | |||
| Active | Qilin | Crypto-Ransomware | ||
| Somnia | Crypto-Ransomware, Wiper | |||
| Mimic | Builder, Crypto-Ransomware, HumOR | |||
| Mimic (Builder) | Builder, Crypto-Ransomware | |||
| Bl00dy | Crypto-Ransomware, Data Broker | |||
| Lilith | Crypto-Ransomware | |||
| RedAlert | Crypto-Ransomware, HumOR | |||
| BianLian | Crypto-Ransomware, Data Broker | |||
| BlueSky | Crypto-Ransomware | |||
| Active | LockBit 3.0 | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
| Monti | Crypto-Ransomware | |||
| Active | Play | Crypto-Ransomware |
Pagination