Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
356
Known Victims
4,524
Total Decryptors
36
Active Groups
109
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | |||
| Nevada | Crypto-Ransomware, RaaS | |||
| MortalKombat | Crypto-Ransomware | |||
| PUTIN | Crypto-Ransomware | |||
| Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | |||
| Abraham's Ax | Data Broker | |||
| Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
| RansomBoggs | Crypto-Ransomware | |||
| CryWiper | Wiper | |||
| ScareCrow (2022) | Crypto-Ransomware | |||
| Azov | Polymorphic, Wiper | |||
| Unsafe | Data Broker | |||
| Trigona | Crypto-Ransomware, Data Broker | |||
| Prestige | Crypto-Ransomware, Wiper | |||
| Werewolves | Data Broker |
Pagination