Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
294
Known Victims
3,855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| RansomedVC | Crypto-Ransomware, Data Broker | |||
| RansomExx | Crypto-Ransomware, HumOR | |||
| Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
| Active | RansomHouse | Crypto-Ransomware, Data Broker, RaaS | ||
| RansomHub | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | RebornVC | Data Broker | ||
| Red | Crypto-Ransomware, Data Broker | |||
| RedAlert | Crypto-Ransomware, HumOR | |||
| rensenWare | Crypto-Ransomware, FOSS | |||
| Active | Rhysida | Crypto-Ransomware | ||
| Robbinhood | Crypto-Ransomware | |||
| Rook | Crypto-Ransomware, Data Broker | |||
| Royal | HumOR | |||
| Active | Run Some Wares | Crypto-Ransomware, Data Broker | ||
| RU_Ransom | Crypto-Ransomware, Wiper |
Pagination