Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
294
Known Victims
3 855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Obscura | Crypto-Ransomware, Data Broker | ||
| Orca | Data Broker | |||
| Ox Thief | Data Broker | |||
| Pacman | Crypto-Ransomware | |||
| Pandora | Crypto-Ransomware, Data Broker | |||
| PartyTicket | Wiper | |||
| Active | Payouts King | Data Broker | ||
| Active | PEAR | Data Broker | ||
| Philadelphia | Crypto-Ransomware, RaaS | |||
| PizzaCrypts | Crypto-Ransomware | |||
| PizzaRansom | Crypto-Ransomware | |||
| Active | Play | Crypto-Ransomware | ||
| PlayBoy Locker | Crypto-Ransomware, Data Broker, RaaS | |||
| Popcorn Time | Crypto-Ransomware | |||
| Prestige | Crypto-Ransomware, Wiper |
Pagination