Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
$$$ | Crypto-Ransomware | |||
$ucyLocker | Crypto-Ransomware | |||
Active | 0mega | Crypto-Ransomware, Data Broker | ||
Active | 8base | |||
Active | Abraham's Ax | Data Broker | Iran | |
Active | Abyss | |||
AIDS Trojan | Locker | United Kingdom | ||
Active | Akira | |||
Active | ALPHV | Crypto-Ransomware, RaaS | Russia | |
Active | Arvin Club | |||
Azov | Wiper | |||
Active | Babuk | Crypto-Ransomware | ||
Active | BianLian | Crypto-Ransomware | ||
BigBobRoss | Crypto-Ransomware | |||
Active | Bl00Dy | Crypto-Ransomware, Data Broker |
