Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
338
Known Victims
4,368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| PUTIN | Crypto-Ransomware | |||
| Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | |||
| Abraham's Ax | Data Broker | |||
| Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
| RansomBoggs | Crypto-Ransomware | |||
| CryWiper | Wiper | |||
| ScareCrow (2022) | Crypto-Ransomware | |||
| Azov | Polymorphic, Wiper | |||
| Unsafe | Data Broker | |||
| Trigona | Crypto-Ransomware, Data Broker | |||
| Prestige | Crypto-Ransomware, Wiper | |||
| Werewolves | Data Broker | |||
| Bjorkanism | Crypto-Ransomware, Data Broker, Imitation | |||
| PizzaRansom | Crypto-Ransomware | |||
| Royal | HumOR |
Pagination