Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
370
Known Victims
4 718
Total Decryptors
36
Active Groups
123
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Active | Blackout | Crypto-Ransomware, Data Broker | ||
| RansomHub | Crypto-Ransomware, Data Broker, RaaS | |||
| Slug | Crypto-Ransomware, Data Broker | |||
| 2023Lock | Crypto-Ransomware | |||
| Insane | Crypto-Ransomware, Data Broker | |||
| Malek Team | Data Broker | |||
| DHC | Crypto-Ransomware | |||
| Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
| CyberVolk | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Handala | Data Broker, Wiper | ||
| Active | BEAST LEAKS | Crypto-Ransomware, Data Broker | ||
| Active | DragonForce | Crypto-Ransomware, Data Broker | ||
| BlackLock | Crypto-Ransomware, Data Broker | |||
| Dispossessor | Data Broker | |||
| Active | Toufan | Data Broker, Wiper |
Paginación