Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
302
Known Victims
3 896
Total Decryptors
36
Active Groups
122
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Nokoyawa 1.1 | Crypto-Ransomware, HumOR | |||
| Nokoyawa 2.0 | Crypto-Ransomware, HumOR | |||
| Active | Nova | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | NullBulge | Crypto-Ransomware, Data Broker | ||
| Active | Obscura | Crypto-Ransomware, Data Broker | ||
| Orca | Data Broker | |||
| Active | Osiris | Data Broker | ||
| Ox Thief | Data Broker | |||
| Pacman | Crypto-Ransomware | |||
| Pandora | Crypto-Ransomware, Data Broker | |||
| PartyTicket | Wiper | |||
| Active | Payouts King | Data Broker | ||
| Active | PEAR | Data Broker | ||
| Philadelphia | Crypto-Ransomware, RaaS | |||
| PizzaCrypts | Crypto-Ransomware |
Paginación