Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
293
Known Victims
3,848
Total Decryptors
36
Active Groups
113
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Sarcoma | Crypto-Ransomware, Data Broker | ||
| ScareCrow (2022) | Crypto-Ransomware | |||
| Active | Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | ||
| Active | SECP0 | Data Broker | ||
| SenSayQ | Crypto-Ransomware, Data Broker | |||
| Shadow | ||||
| SiegedSec | Data Broker | |||
| Active | Silent | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Sinobi | Data Broker | ||
| SKIRA TEAM | Data Broker | |||
| Slug | Crypto-Ransomware, Data Broker | |||
| Snatch | Crypto-Ransomware, Data Broker | |||
| Somnia | Crypto-Ransomware, Wiper | |||
| Sonshi | Wiper | |||
| Active | Space Bears | Data Broker |
Pagination