Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
231
Known Victims
3,216
Total Decryptors
32
Active Groups
80
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | CyberVolk | Crypto-Ransomware, Data Broker, RaaS | ||
D0glun | Crypto-Ransomware | |||
Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
dAn0n | Data Broker | |||
Dark Angels | Crypto-Ransomware, Data Broker, HumOR | |||
DarkBit | Crypto-Ransomware, HumOR | |||
DarkVault | Data Broker | |||
DataLeakes | Data Broker | |||
DEDSEC | Crypto-Ransomware, FOSS | |||
DHC | Crypto-Ransomware | |||
Dispossessor | Data Broker | |||
dnWipe | Crypto-Ransomware, Wiper | |||
DoNex | Crypto-Ransomware, Data Broker | |||
Donut Leaks | Crypto-Ransomware, Data Broker | |||
Active | DragonForce | Crypto-Ransomware, Data Broker |
