Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Active | Moses Staff | Iran | ||
NB65 | Crypto-Ransomware, Data Broker, Wiper | Ukraine | ||
Nevada | Crypto-Ransomware, RaaS | |||
Active | NoEscape | |||
Active | Nokoyawa | Crypto-Ransomware, HumOR | Russia | |
Nokoyawa 1.1 | Crypto-Ransomware, HumOR | Russia | ||
Nokoyawa 2.0 | Crypto-Ransomware, HumOR | Ukraine | ||
Pacman | Crypto-Ransomware | |||
PartyTicket | Wiper | Russia | ||
Philadelphia | Crypto-Ransomware, RaaS | |||
PizzaCrypts | Crypto-Ransomware | |||
PizzaRansom | Crypto-Ransomware | |||
Active | Play | Crypto-Ransomware | ||
Popcorn Time | Crypto-Ransomware | Syria | ||
Prestige | Crypto-Ransomware, Wiper | Russia |
