Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Active | Royal | HumOR | ||
RU_Ransom | Crypto-Ransomware, Wiper | Bangladesh | ||
ScareCrow (2022) | Crypto-Ransomware | |||
Active | Shadow | |||
Active | SiegedSec | Data Broker | ||
Active | Snatch | |||
Somnia | Crypto-Ransomware, Wiper | Russia | ||
Stampado | Crypto-Ransomware, RaaS | |||
Active | STORMOUS | |||
Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
Active | U-Bomb | |||
Active | V is Vendetta | |||
Active | Vice Society | Data Broker | ||
WhisperGate | Wiper | Belarus | ||
XRansom | Builder, FOSS, Locker | India |
