Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
231
Known Victims
3,216
Total Decryptors
32
Active Groups
80
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Active | Handala | Data Broker, Wiper | Iran | |
HarunaWare | Crypto-Ransomware | |||
Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
Active | HellCat | Crypto-Ransomware, Data Broker | ||
Helldown | Data Broker | |||
HelloGookie | Data Broker | |||
Hidden Tear | Crypto-Ransomware, FOSS | Türkiye | ||
Active | Hunters International | Crypto-Ransomware | Russia | |
Active | INC Ransom | |||
Insane | Crypto-Ransomware, Data Broker | |||
Active | INTERLOCK | Crypto-Ransomware, Data Broker | ||
IRLeaks | Data Broker | |||
Jinn | Builder, Crypto-Ransomware, Imitation | |||
JuicyLemon | Crypto-Ransomware | |||
Active | Kairos |
