Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Active | Knight | |||
LeakThemAll | Crypto-Ransomware | |||
Lilith | Crypto-Ransomware | |||
Active | LockBit 3.0 | Builder, Crypto-Ransomware, RaaS | ||
Active | Lorenz | |||
Active | LostTrust | Data Broker | ||
Active | MalasLocker | Crypto-Ransomware, HumOR | ||
Active | Mallox | Crypto-Ransomware | ||
Active | Medusa Blog | |||
Active | MedusaLocker | Crypto-Ransomware, RaaS | Russia | |
MEOW! | Crypto-Ransomware | |||
Active | Metaencryptor | |||
Active | Money Message | |||
Active | Monti | Crypto-Ransomware | ||
MortalKombat | Crypto-Ransomware |
