Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
209
Known Victims
2,832
Total Decryptors
30
Active Groups
85
Ransomware Tracker Map
The map
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Active | Cloak | Crypto-Ransomware, Data Broker | ||
Crimson Walrus | Simulator/Emulator | United States | ||
CrossLock | Crypto-Ransomware, HumOR | |||
CRYPTNET | ||||
CryWiper | Wiper | |||
Cs-137 | Crypto-Ransomware | |||
Cuba | ||||
D0glun | Crypto-Ransomware | China | ||
Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
Active | dAn0n | Data Broker | ||
Dark Angels | Crypto-Ransomware, Data Broker, HumOR | |||
DarkBit | Crypto-Ransomware, HumOR | Iran | ||
Active | DarkVault | Data Broker | ||
DataLeakes | Data Broker | |||
DEDSEC | Crypto-Ransomware, FOSS | China |
