Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
294
Known Victims
3,855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| BlackMatter | Crypto-Ransomware, HumOR, RaaS | |||
| Active | BlackNevas | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | Blackout | Crypto-Ransomware, Data Broker | ||
| BlackSkull | Crypto-Ransomware | |||
| BlackSuit | Crypto-Ransomware | |||
| Bluebox 1.0 | Data Broker | |||
| BlueSky | Crypto-Ransomware | |||
| Active | BQTlock | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Brain Cipher | Crypto-Ransomware, Data Broker | ||
| Active | BrotherHood | Data Broker | ||
| Cactus | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Cephalus | Crypto-Ransomware, Data Broker | ||
| Active | CHAOS | Data Broker | ||
| Chaos v1.0 | Builder, Imitation, Wiper | |||
| Chaos v2.0 | Builder, Wiper |
Pagination