Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
356
Known Victims
4 524
Total Decryptors
36
Active Groups
109
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Active | D1R | Data Broker | ||
| Active | The Syndicate | Data Broker | ||
| JADEPUFFER | Agentic, Crypto-Ransomware, Wiper | |||
| Active | x3 | Crypto-Ransomware, Data Broker | ||
| Active | SevyWare | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Booba Project | Crypto-Ransomware, Data Broker | ||
| Active | SETTRA | Data Broker | ||
| Active | 0DAY | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | REDACT | Data Broker | ||
| Spy Corporate | Data Broker | |||
| Active | Triple X | Data Broker | ||
| Active | Doommageddon | Crypto-Ransomware, Data Broker | ||
| Active | Icarus | Data Broker | ||
| Sorry Worm | Crypto-Ransomware | |||
| MNT6 | Data Broker |
Paginación