Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
231
Known Victims
3,216
Total Decryptors
32
Active Groups
80
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Active | Bl00dy | Crypto-Ransomware, Data Broker | ||
Bl@ckt0r | Data Broker | |||
Active | Black Basta | Crypto-Ransomware, HumOR, RaaS | Russia | |
Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | Russia | ||
BlackByte | Crypto-Ransomware, RaaS | Russia | ||
BlackDolphin | ||||
Active | BlackLock | Crypto-Ransomware, Data Broker | ||
BlackMatter | Crypto-Ransomware, HumOR | Russia | ||
Active | Blackout | Crypto-Ransomware, Data Broker | ||
BlackSkull | Crypto-Ransomware | |||
Active | BlackSuit | Crypto-Ransomware | ||
Bluebox 1.0 | Data Broker | |||
BlueSky | Crypto-Ransomware | |||
Active | Brain Cipher | Crypto-Ransomware, Data Broker | ||
Active | Cactus | Crypto-Ransomware, Data Broker, RaaS |
