Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
338
Known Victims
4,368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| Active | Osiris | Data Broker | ||
| Active | Reynolds | Crypto-Ransomware, Data Broker | ||
| Active | TridentLocker | Crypto-Ransomware, Data Broker | ||
| Active | Orion Leaks | Crypto-Ransomware, Data Broker, RaaS | ||
| MintEye | Data Broker | |||
| Active | ShadowByt3$ | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | TENGU | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | BrotherHood | Data Broker | ||
| Active | Insomnia | Data Broker | ||
| Active | Nasir | Data Broker | ||
| Kryptos | Crypto-Ransomware, Data Broker, RaaS | |||
| White Lock | Crypto-Ransomware | |||
| Active | Kyber | Crypto-Ransomware, Data Broker | ||
| Active | FulcrumSec | Data Broker | ||
| Arachna Leak | Data Broker |
Pagination