Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Active | Cuba | |||
Active | DAIXIN | |||
DarkBit | Crypto-Ransomware, HumOR | Iran | ||
dnWipe | Crypto-Ransomware, Wiper | Bangladesh | ||
Active | Donut Leaks | |||
Active | Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | ||
Active | Everest | |||
Free Followers | Locker, Scareware | Pakistan | ||
Active | FSTeam | |||
Golden Axe | Crypto-Ransomware | |||
HarunaWare | Crypto-Ransomware | |||
Active | INC Ransom | |||
JuicyLemon | Crypto-Ransomware | |||
Active | Karakurt | |||
KashimaWare | Crypto-Ransomware |
