Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
262
Known Victims
3,524
Total Decryptors
36
Active Groups
81
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | Anubis | Crypto-Ransomware, Data Broker, Wiper | ||
Active | Apos Security | Data Broker | ||
Active | Arcus Media | Data Broker, RaaS | ||
Argonauts Group | Data Broker | |||
Active | Arkana Security | Data Broker | ||
Arvin Club | ||||
AtomSilo | Crypto-Ransomware | |||
AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
Azov | Polymorphic, Wiper | |||
AzzaSec | Builder, Crypto-Ransomware, RaaS | |||
Babuk | Crypto-Ransomware | |||
Bagli | RaaS, Wiper | |||
Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
Belsen Group | Data Broker | |||
Active | BERT | Data Broker |
Pagination
