Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
396
Known Victims
4,849
Total Decryptors
36
Active Groups
150
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| Active | BlueWhale | Data Broker | ||
| Active | Eclipse | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Global Cybernetic Collective | Data Broker | ||
| Active | Storm | Data Broker, RaaS | ||
| Active | Panzer | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Sovcali | Data Broker | ||
| Active | Shiba | Data Broker | ||
| Active | EMPERADOR | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | ExfilSquad | Data Broker | ||
| Active | Barracuda | Data Broker | ||
| Active | D1R | Data Broker | ||
| Active | The Syndicate | Data Broker | ||
| Active | GAMMAX | Crypto-Ransomware, Data Broker | ||
| JADEPUFFER | Agentic, Crypto-Ransomware, Wiper | |||
| Active | x3 | Crypto-Ransomware, Data Broker |
Pagination