Ransomware Tracker
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Sort ascending | Last Seen | |
|---|---|---|---|---|
| Active | 0APT | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | BravoX | Crypto-Ransomware, Data Broker, RaaS | ||
| Sicari | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Active | MS13-089 | Data Broker | ||
| Active | Benzona | Crypto-Ransomware, Data Broker | ||
| Active | Osiris | Data Broker | ||
| Active | Reynolds | Crypto-Ransomware, Data Broker | ||
| Active | TridentLocker | Crypto-Ransomware, Data Broker | ||
| Active | Orion Leaks | Crypto-Ransomware, Data Broker, RaaS | ||
| MintEye | Data Broker | |||
| Active | ShadowByt3$ | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | TENGU | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | BrotherHood | Data Broker | ||
| Active | Insomnia | Data Broker | ||
| Active | Nasir | Data Broker |
Pagination