Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
230
Known Victims
3,216
Total Decryptors
31
Active Groups
80
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Active | Apos Security | Data Broker | ||
Active | Arcus Media | Data Broker, RaaS | ||
Active | Argonauts Group | Data Broker | ||
Arvin Club | ||||
AtomSilo | Crypto-Ransomware | China | ||
AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
Azov | Polymorphic, Wiper | |||
AzzaSec | Builder, Crypto-Ransomware, RaaS | Italy | ||
Babuk | Crypto-Ransomware | |||
Bagli | RaaS, Wiper | Azerbaijan | ||
Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
Active | Belsen Group | Data Broker | ||
Active | BianLian | Crypto-Ransomware | ||
BigBobRoss | Crypto-Ransomware | |||
Active | Bjorkanism | Crypto-Ransomware, Data Broker, Imitation | Indonesia |
