Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
Active | Bl@ckt0r | Data Broker | ||
Active | Black Basta | Crypto-Ransomware, HumOR, RaaS | Russia | |
Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | Russia | ||
Active | BlackByte | Crypto-Ransomware, RaaS | Russia | |
Active | BlackSuit | Crypto-Ransomware | ||
BlueSky | Crypto-Ransomware | |||
Active | Cactus | |||
ChastityLock | Locker | |||
Active | CiphBit | |||
Active | Cl0p | Crypto-Ransomware, Data Broker | ||
Active | Cloak | |||
Crimson Walrus | Simulator/Emulator | United States | ||
CrossLock | Crypto-Ransomware, HumOR | |||
Active | CRYPTNET | |||
CryWiper | Wiper |
