Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
350
Known Victims
4.509
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| Active | SevyWare | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Booba Project | Crypto-Ransomware, Data Broker | ||
| Active | SETTRA | Data Broker | ||
| Active | 0DAY | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Spy Corporate | Data Broker | ||
| Active | Triple X | Data Broker | ||
| Active | Icarus | Data Broker | ||
| Sorry Worm | Crypto-Ransomware | |||
| Active | MNT6 | Data Broker | ||
| Active | M3RX | Crypto-Ransomware, Data Broker | ||
| Active | CMD Organization | Data Broker | ||
| Active | Aur0ra | Crypto-Ransomware, Data Broker | ||
| Active | Wallstreet | Data Broker | ||
| Active | TITAN | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | TiMc | Data Broker |
Paginazione