Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Country of Origin | |
---|---|---|---|---|
PUTIN | Crypto-Ransomware | |||
Active | Qilin | Crypto-Ransomware | ||
Active | Quantum Locker | |||
Active | RA Group | |||
Active | RagnarLocker | |||
Active | Rancoz | |||
Active | RANION | |||
RansomBoggs | Crypto-Ransomware | Russia | ||
Active | Ransomed | |||
RansomExx | Crypto-Ransomware, HumOR | |||
Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
Active | RansomHouse | |||
RedAlert | Crypto-Ransomware, HumOR | |||
rensenWare | Crypto-Ransomware, FOSS | South Korea | ||
Active | Rhysida | Crypto-Ransomware |
