Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
262
Known Victims
3,524
Total Decryptors
36
Active Groups
81
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Active | J Group | Data Broker | ||
Jinn | Builder, Crypto-Ransomware, Imitation | |||
JuicyLemon | Crypto-Ransomware | |||
Active | Kairos | |||
Karakurt | Data Broker | |||
KashimaWare | Crypto-Ransomware | |||
Active | KaWa4096 | Crypto-Ransomware, Data Broker | ||
Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
Active | KillSecurity 3.0 | Crypto-Ransomware, Data Broker, RaaS | ||
Knight | ||||
Active | Kraken | Data Broker | ||
La Piovra | Imitation, Simulator/Emulator | |||
Active | LEAKEDDATA | Data Broker | ||
LeakThemAll | Crypto-Ransomware | |||
Lilith | Crypto-Ransomware |
Pagination
