Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
264
Known Victims
3,530
Total Decryptors
36
Active Groups
82
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Sort descending | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
Golden Axe | Crypto-Ransomware | |||
Active | Gunra | Data Broker | ||
Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
Active | Handala | Data Broker, Wiper | ||
HarunaWare | Crypto-Ransomware | |||
Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
HellCat | Crypto-Ransomware, Data Broker | |||
Helldown | Data Broker | |||
HelloGookie | Data Broker | |||
Hidden Tear | Crypto-Ransomware, FOSS | |||
Hunters International | Crypto-Ransomware | |||
Active | IMN Crew | Crypto-Ransomware, Data Broker | ||
Active | INC Ransom | |||
Insane | Crypto-Ransomware, Data Broker | |||
Active | INTERLOCK | Crypto-Ransomware, Data Broker |
Pagination
