Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
379
Known Victims
4.768
Total Decryptors
36
Active Groups
134
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| Active | archive iah6477 | Data Broker | ||
| Active | Leek Road | Data Broker | ||
| Active | BlueWhale | Data Broker | ||
| Active | Eclipse | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Storm | Data Broker, RaaS | ||
| Active | Panzer | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Sovcali | Data Broker | ||
| Active | EMPERADOR | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | ExfilSquad | Data Broker | ||
| Active | Barracuda | Data Broker | ||
| Active | Helix | Data Broker | ||
| Active | D1R | Data Broker | ||
| Active | GAMMAX | Crypto-Ransomware, Data Broker | ||
| Active | The Syndicate | Data Broker | ||
| JADEPUFFER | Agentic, Crypto-Ransomware, Wiper |
Paginação