Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | TiMc | Data Broker | ||
| Active | KryBit | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | cry0 | Data Broker | ||
| Active | Killada | Crypto-Ransomware | ||
| Active | ALP-001 | Data Broker, RaaS | ||
| Active | Exitium | Data Broker | ||
| Active | XP95 | Crypto-Ransomware, Data Broker | ||
| Active | CipherForce | Crypto-Ransomware, Data Broker | ||
| Active | Data Exposure Terminal | Data Broker | ||
| Active | Payload | Data Broker | ||
| Active | KittyKatKrew | Crypto-Ransomware, Data Broker | ||
| Active | Loki | Data Broker | ||
| Active | Vect 2.0 | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | NetRunner | Crypto-Ransomware, Data Broker | ||
| The Green Blood Group | Crypto-Ransomware, Data Broker |
Pagination