Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
294
Known Victims
3 855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| DEDSEC | Crypto-Ransomware, FOSS | |||
| Active | Desolator | Crypto-Ransomware, Data Broker, RaaS | ||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Devman 2.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| DHC | Crypto-Ransomware | |||
| Active | Dire Wolf | Crypto-Ransomware, Data Broker | ||
| Dispossessor | Data Broker | |||
| dnWipe | Crypto-Ransomware, Wiper | |||
| DoNex | Crypto-Ransomware, Data Broker | |||
| Donut Leaks | Crypto-Ransomware, Data Broker | |||
| Active | DragonForce | Crypto-Ransomware, Data Broker | ||
| Active | Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | ||
| EDA2 | Crypto-Ransomware, FOSS | |||
| Active | EMBARGO | Data Broker | ||
| Endurance | Crypto-Ransomware, Data Broker, Wiper |
Paginación