Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
338
Known Victims
4.368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| J Group | Data Broker | |||
| Frag | Crypto-Ransomware, Data Broker | |||
| Active | Kraken | Data Broker | ||
| Active | Crypto24 | Crypto-Ransomware, Data Broker | ||
| Active | SECP0 | Crypto-Ransomware, Data Broker, HumOR | ||
| Linkc | Data Broker | |||
| Crazyhunter | Crypto-Ransomware, Data Broker | |||
| Sonshi | Wiper | |||
| Belsen Group | Data Broker | |||
| GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | |||
| D0glun | Crypto-Ransomware | |||
| Cs-137 | Crypto-Ransomware | |||
| Arkana Security | Data Broker | |||
| Vect | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Active | LockBit 4.0 | Builder, Crypto-Ransomware, RaaS |
Paginazione