Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
384
Known Victims
4 791
Total Decryptors
36
Active Groups
139
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | RADAR | Data Broker | ||
| Yurei | Crypto-Ransomware, Data Broker | |||
| Active | LockBit 5.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| LunaLock | ||||
| Desolator | Crypto-Ransomware, Data Broker, RaaS | |||
| Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | |||
| Active | DeadLock | Crypto-Ransomware, Data Broker | ||
| Obscura | Crypto-Ransomware, Data Broker | |||
| Active | BQTlock | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Prinz Eugen | Crypto-Ransomware, Data Broker | ||
| RebornVC | Data Broker | |||
| Active | The Gentlemen | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| D4RK4RMY | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | BlackField | Crypto-Ransomware, Data Broker | ||
| Devman 2.0 | Crypto-Ransomware, Data Broker, RaaS |
Pagination