Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
378
Known Victims
4 762
Total Decryptors
36
Active Groups
133
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | DeadLock | Crypto-Ransomware, Data Broker | ||
| Obscura | Crypto-Ransomware, Data Broker | |||
| Active | BQTlock | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Prinz Eugen | Crypto-Ransomware, Data Broker | ||
| RebornVC | Data Broker | |||
| Active | The Gentlemen | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| D4RK4RMY | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | BlackField | Crypto-Ransomware, Data Broker | ||
| Devman 2.0 | Crypto-Ransomware, Data Broker, RaaS | |||
| BlackByte-Crux | Crypto-Ransomware, Data Broker, HumOR | |||
| Sinobi | Crypto-Ransomware, Data Broker | |||
| Active | Payouts King | Data Broker | ||
| Active | Kazu | Data Broker | ||
| Active | PEAR | Data Broker | ||
| KaWa4096 | Crypto-Ransomware, Data Broker |
Pagination