Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
294
Known Victims
3.855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| CRYPTNET | ||||
| Active | Crypto24 | Crypto-Ransomware, Data Broker | ||
| CryWiper | Wiper | |||
| Cs-137 | Crypto-Ransomware | |||
| Cuba | ||||
| Active | CyberVolk | Crypto-Ransomware, Data Broker, RaaS | ||
| D0glun | Crypto-Ransomware | |||
| Active | D4RK4RMY | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
| dAn0n | Data Broker | |||
| Dark Angels | Crypto-Ransomware, Data Broker, HumOR | |||
| DarkBit | Crypto-Ransomware, HumOR | |||
| DarkVault | Data Broker | |||
| Active | DATACARRY | Crypto-Ransomware, Data Broker | ||
| DataLeakes | Data Broker |
Paginazione