Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
338
Known Victims
4.368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| Active | World Leaks | Data Broker | ||
| Active | Gunra | Data Broker | ||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| BERT | Data Broker | |||
| Active | Nova | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | CHAOS | Data Broker | ||
| Active | AiLock | Crypto-Ransomware, Data Broker, RaaS | ||
| Silent | Crypto-Ransomware, Data Broker, RaaS | |||
| RALord | Crypto-Ransomware, Data Broker, RaaS | |||
| IMN Crew | Crypto-Ransomware, Data Broker | |||
| VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | |||
| Ox Thief | Data Broker | |||
| Run Some Wares | Crypto-Ransomware, Data Broker | |||
| J Group | Data Broker | |||
| Active | NightSpire | Data Broker |
Seitennummerierung