Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
293
Known Victims
3,848
Total Decryptors
36
Active Groups
113
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | World Leaks | Data Broker | ||
| XRansom | Builder, FOSS, Locker, Scareware | |||
| Yanluowang | Crypto-Ransomware, HumOR | |||
| Yashma | Builder, Crypto-Ransomware | |||
| Active | Yurei | Crypto-Ransomware, Data Broker | ||
| Zeoticus | Crypto-Ransomware | |||
| Zeoticus 2.0 | Crypto-Ransomware | |||
| Zero Tolerance | Data Broker |
Pagination