Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenação decrescente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Tortilla | Crypto-Ransomware | |||
| Active | Toufan | Data Broker, Wiper | ||
| Active | TridentLocker | Crypto-Ransomware, Data Broker | ||
| Trigona | Crypto-Ransomware, Data Broker | |||
| TrinityLock | Crypto-Ransomware, Data Broker | |||
| Trisec | Crypto-Ransomware, Data Broker | |||
| U-Bomb | ||||
| Active | Underground | Crypto-Ransomware, Data Broker | ||
| Unsafe | Data Broker | |||
| V is Vendetta | ||||
| Valencia | Data Broker | |||
| VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | |||
| Vanir Group | Crypto-Ransomware, Data Broker | |||
| Vect | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Vect 2.0 | Builder, Crypto-Ransomware, Data Broker, RaaS |
Paginação