Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
361
Known Victims
4.615
Total Decryptors
36
Active Groups
113
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| ALPHV | Crypto-Ransomware, RaaS | |||
| Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
| Active | Atomsilo | Crypto-Ransomware | ||
| Active | Everest | Crypto-Ransomware, Data Broker, RaaS | ||
| Chaos v4.0 | Builder, Crypto-Ransomware, Wiper | |||
| BlackMatter | Crypto-Ransomware, HumOR, RaaS | |||
| BlackByte | Crypto-Ransomware, RaaS | |||
| LockFile | Crypto-Ransomware, Data Broker | |||
| Tortilla | Crypto-Ransomware | |||
| Chaos v3.0 | Builder, Crypto-Ransomware, Wiper | |||
| Active | STORMOUS | Crypto-Ransomware, Data Broker, RaaS | ||
| Yanluowang | Crypto-Ransomware, HumOR | |||
| Chaos v2.0 | Builder, Wiper | |||
| Active | Medusa Blog | Crypto-Ransomware, Data Broker, RaaS | ||
| Chaos v1.0 | Builder, Imitation, Wiper |
Paginação