Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4.201
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| Zeoticus | Crypto-Ransomware | |||
| Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR | |||
| NO-NAME | Crypto-Ransomware, Data Broker, Imitation | |||
| Active | MedusaLocker | Crypto-Ransomware, RaaS | ||
| Pacman | Crypto-Ransomware | |||
| Robbinhood | Crypto-Ransomware | |||
| Golden Axe | Crypto-Ransomware | |||
| Active | Cl0p | Crypto-Ransomware, Data Broker | ||
| BigBobRoss | Crypto-Ransomware | |||
| $ucyLocker | Crypto-Ransomware | |||
| rensenWare | Crypto-Ransomware, FOSS | |||
| Popcorn Time | Crypto-Ransomware | |||
| Philadelphia | Crypto-Ransomware, RaaS | |||
| Stampado | Crypto-Ransomware, RaaS | |||
| PizzaCrypts | Crypto-Ransomware |
Paginazione