Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
294
Known Victims
3 855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | WikiLeaksV2 | Data Broker | ||
| Active | World Leaks | Data Broker | ||
| XRansom | Builder, FOSS, Locker, Scareware | |||
| Yanluowang | Crypto-Ransomware, HumOR | |||
| Yashma | Builder, Crypto-Ransomware | |||
| Active | Yurei | Crypto-Ransomware, Data Broker | ||
| Zeoticus | Crypto-Ransomware | |||
| Zeoticus 2.0 | Crypto-Ransomware | |||
| Zero Tolerance | Data Broker |
Pagination