Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4 478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Bagli | RaaS, Wiper | |||
| dnWipe | Crypto-Ransomware, Wiper | |||
| AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
| ChastityLock | Locker | |||
| Zeoticus 2.0 | Crypto-Ransomware | |||
| LeakThemAll | Crypto-Ransomware | |||
| 0mid16B | Crypto-Ransomware, Data Broker | |||
| RansomExx | Crypto-Ransomware, HumOR | |||
| Bl@ckt0r | Data Broker | |||
| Cheng Xilun | Crypto-Ransomware | |||
| $$$ | Crypto-Ransomware | |||
| Zeoticus | Crypto-Ransomware | |||
| Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR | |||
| NO-NAME | Crypto-Ransomware, Data Broker, Imitation | |||
| Active | MedusaLocker | Crypto-Ransomware, RaaS |
Pagination