Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
412
Known Victims
4.975
Total Decryptors
36
Active Groups
165
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| Abraham's Ax | Data Broker | |||
| Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
| RansomBoggs | Crypto-Ransomware | |||
| CryWiper | Wiper | |||
| ScareCrow (2022) | Crypto-Ransomware | |||
| Azov | Polymorphic, Wiper | |||
| Active | UnSafe | Data Broker | ||
| Trigona | Crypto-Ransomware, Data Broker | |||
| Prestige | Crypto-Ransomware, Wiper | |||
| Werewolves | Data Broker | |||
| Bjorkanism | Crypto-Ransomware, Data Broker, Imitation | |||
| PizzaRansom | Crypto-Ransomware | |||
| Royal | HumOR | |||
| Nokoyawa 2.0 | Crypto-Ransomware, HumOR | |||
| MEOW! | Crypto-Ransomware |
Seitennummerierung