Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
308
Known Victims
3 982
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Valencia | Data Broker | |||
| VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | |||
| Vanir Group | Crypto-Ransomware, Data Broker | |||
| Active | Vect | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Venus | Crypto-Ransomware, RaaS | |||
| Vice Society | Data Broker | |||
| VirLock | Crypto-Ransomware, Imitation, Locker, Polymorphic, Scareware | |||
| Active | W.A. | Crypto-Ransomware, Data Broker | ||
| WAGNER | Crypto-Ransomware, Wiper | |||
| Active | Warlock | Crypto-Ransomware, Data Broker | ||
| Werewolves | Data Broker | |||
| Active | Weyhro | Data Broker | ||
| WhisperGate | Wiper | |||
| White Lock | Crypto-Ransomware | |||
| WikiLeaksV2 | Data Broker |
Paginación