Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
302
Known Victims
3 896
Total Decryptors
36
Active Groups
122
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| RALord | Crypto-Ransomware, Data Broker, RaaS | |||
| Rancoz | ||||
| RANION | Crypto-Ransomware, RaaS | |||
| RansomBoggs | Crypto-Ransomware | |||
| Ransomcortex | Crypto-Ransomware, Data Broker, RaaS | |||
| RansomedVC | Crypto-Ransomware, Data Broker | |||
| RansomExx | Crypto-Ransomware, HumOR | |||
| Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
| Active | RansomHouse | Crypto-Ransomware, Data Broker, RaaS | ||
| RansomHub | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | RebornVC | Data Broker | ||
| Red | Crypto-Ransomware, Data Broker | |||
| RedAlert | Crypto-Ransomware, HumOR | |||
| rensenWare | Crypto-Ransomware, FOSS | |||
| Active | Rhysida | Crypto-Ransomware |
Pagination