Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
345
Known Victims
4 478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Unsafe | Data Broker | |||
| Trigona | Crypto-Ransomware, Data Broker | |||
| Prestige | Crypto-Ransomware, Wiper | |||
| Werewolves | Data Broker | |||
| Bjorkanism | Crypto-Ransomware, Data Broker, Imitation | |||
| PizzaRansom | Crypto-Ransomware | |||
| Royal | HumOR | |||
| Nokoyawa 2.0 | Crypto-Ransomware, HumOR | |||
| MEOW! | Crypto-Ransomware | |||
| Active | Qilin | Crypto-Ransomware | ||
| Somnia | Crypto-Ransomware, Wiper | |||
| Mimic | Builder, Crypto-Ransomware, HumOR | |||
| Mimic (Builder) | Builder, Crypto-Ransomware | |||
| Bl00dy | Crypto-Ransomware, Data Broker | |||
| Lilith | Crypto-Ransomware |
Paginación