Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
295
Known Victims
3 865
Total Decryptors
36
Active Groups
115
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| Active | Nasir | Data Broker | ||
| NB65 | Crypto-Ransomware, Data Broker, Wiper | |||
| Nevada | Crypto-Ransomware, RaaS | |||
| NightSky | Crypto-Ransomware, Data Broker | |||
| Active | NightSpire | Data Broker | ||
| Active | Nitrogen | Crypto-Ransomware, Data Broker | ||
| NO-NAME | Crypto-Ransomware, Data Broker, Imitation | |||
| NoEscape | ||||
| Nokoyawa | Crypto-Ransomware, HumOR | |||
| Nokoyawa 1.1 | Crypto-Ransomware, HumOR | |||
| Nokoyawa 2.0 | Crypto-Ransomware, HumOR | |||
| Active | Nova | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | NullBulge | Crypto-Ransomware, Data Broker |
Pagination