Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
302
Known Victims
3 896
Total Decryptors
36
Active Groups
122
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Monti | Crypto-Ransomware | ||
| Active | Morpheus | Crypto-Ransomware, Data Broker | ||
| MortalKombat | Crypto-Ransomware | |||
| Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
| Active | MS13-089 | Data Broker | ||
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| Active | Nasir | Data Broker | ||
| NB65 | Crypto-Ransomware, Data Broker, Wiper | |||
| Nevada | Crypto-Ransomware, RaaS | |||
| NightSky | Crypto-Ransomware, Data Broker | |||
| Active | NightSpire | Data Broker | ||
| Active | Nitrogen | Crypto-Ransomware, Data Broker | ||
| NO-NAME | Crypto-Ransomware, Data Broker, Imitation | |||
| NoEscape | ||||
| Nokoyawa | Crypto-Ransomware, HumOR |
Paginación