Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
397
Known Victims
4 856
Total Decryptors
36
Active Groups
151
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Mike Tyson | Crypto-Ransomware | |||
| Orca | Data Broker | |||
| Argonauts Group | Data Broker | |||
| Valencia | Data Broker | |||
| Active | BlackNevas | Crypto-Ransomware, Data Broker, HumOR | ||
| WikiLeaksV2 | Data Broker | |||
| Helldown | Data Broker | |||
| Active | Lynx | Crypto-Ransomware, Data Broker, RaaS | ||
| MADDLL32 | Crypto-Ransomware, Data Broker | |||
| Ransomcortex | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Kairos | Data Broker | ||
| Active | Brain Cipher | Crypto-Ransomware, Data Broker | ||
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| Cicada3301 | Crypto-Ransomware, Data Broker, RaaS | |||
| Anonymous | Crypto-Ransomware |
Paginación