Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
299
Known Victims
3.896
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| MortalKombat | Crypto-Ransomware | |||
| Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
| Active | MS13-089 | Data Broker | ||
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| Active | Nasir | Data Broker | ||
| NB65 | Crypto-Ransomware, Data Broker, Wiper | |||
| Nevada | Crypto-Ransomware, RaaS | |||
| NightSky | Crypto-Ransomware, Data Broker | |||
| Active | NightSpire | Data Broker | ||
| Active | Nitrogen | Crypto-Ransomware, Data Broker | ||
| NO-NAME | Crypto-Ransomware, Data Broker, Imitation | |||
| NoEscape | ||||
| Nokoyawa | Crypto-Ransomware, HumOR | |||
| Nokoyawa 1.1 | Crypto-Ransomware, HumOR | |||
| Nokoyawa 2.0 | Crypto-Ransomware, HumOR |
Seitennummerierung