Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
353
Known Victims
4.518
Total Decryptors
36
Active Groups
106
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| Active | Orion Leaks | Crypto-Ransomware, Data Broker, RaaS | ||
| MintEye | Data Broker | |||
| Active | ShadowByt3$ | Crypto-Ransomware, Data Broker, RaaS | ||
| TENGU | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Insomnia | Data Broker | ||
| BrotherHood | Data Broker | |||
| Active | Nasir | Data Broker | ||
| Kryptos | Crypto-Ransomware, Data Broker, RaaS | |||
| White Lock | Crypto-Ransomware | |||
| Active | Kyber | Crypto-Ransomware, Data Broker | ||
| Active | FulcrumSec | Data Broker | ||
| Arachna Leak | Data Broker | |||
| Active | Genesis | Data Broker | ||
| MakeIsraelGreatAgain | Data Broker | |||
| Radiant Group | Crypto-Ransomware, Data Broker |
Paginação