Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
384
Known Victims
4 791
Total Decryptors
36
Active Groups
139
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | Threat Market | Data Broker | ||
| Active | KryBit | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Killada | Crypto-Ransomware | ||
| Active | Leak Bazaar | Data Broker | ||
| Active | Lamashtu | Data Broker | ||
| Active | BlackWater | Data Broker | ||
| ALP-001 | Data Broker, RaaS | |||
| Active | Exitium | Data Broker | ||
| XP95 | Crypto-Ransomware, Data Broker | |||
| Active | File Manager | Crypto-Ransomware, Data Broker | ||
| CipherForce | Crypto-Ransomware, Data Broker | |||
| Active | Data Exposure Terminal | Data Broker | ||
| Active | Payload | Data Broker | ||
| KittyKatKrew | Crypto-Ransomware, Data Broker | |||
| Loki |
Pagination