Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
258
Known Victims
3 498
Total Decryptors
36
Active Groups
78
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
BlueSky | Crypto-Ransomware | |||
Active | Brain Cipher | Crypto-Ransomware, Data Broker | ||
Cactus | Crypto-Ransomware, Data Broker, RaaS | |||
Active | CHAOS | Data Broker | ||
Chaos v1.0 | Builder, Imitation, Wiper | |||
Chaos v2.0 | Builder, Wiper | |||
Chaos v3.0 | Builder, Crypto-Ransomware, Wiper | |||
Chaos v4.0 | Builder, Crypto-Ransomware, Wiper | |||
Chaos v5.0 | Builder, Crypto-Ransomware | |||
ChastityLock | Locker | |||
CheersCrypt | Crypto-Ransomware, Data Broker | |||
Cheng Xilun | Crypto-Ransomware | |||
Chort | Data Broker | |||
Cicada3301 | Crypto-Ransomware, Data Broker, RaaS | |||
Active | CiphBit | Crypto-Ransomware, Data Broker |
Paginación
