Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
295
Known Victims
3 865
Total Decryptors
36
Active Groups
115
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Anubis | Crypto-Ransomware, Data Broker, Wiper | ||
| Active | Apos Security | Data Broker | ||
| Active | Arachna Leak | Data Broker | ||
| Active | Arcus Media | Data Broker, RaaS | ||
| Argonauts Group | Data Broker | |||
| Active | Arkana Security | Data Broker | ||
| Arvin Club | ||||
| AtomSilo | Crypto-Ransomware | |||
| AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
| Azov | Polymorphic, Wiper | |||
| AzzaSec | Builder, Crypto-Ransomware, RaaS | |||
| Babuk | Crypto-Ransomware | |||
| Bagli | RaaS, Wiper | |||
| Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | BEAST | Crypto-Ransomware, Data Broker |
Paginación