Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
308
Known Victims
3.982
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Anonymous | Crypto-Ransomware | |||
| Active | Anubis | Crypto-Ransomware, Data Broker | ||
| Apos Security | Data Broker | |||
| Arachna Leak | Data Broker | |||
| Arcus Media | Data Broker, RaaS | |||
| Argonauts Group | Data Broker | |||
| Arkana Security | Data Broker | |||
| Arvin Club | ||||
| AtomSilo | Crypto-Ransomware | |||
| AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
| Azov | Polymorphic, Wiper | |||
| AzzaSec | Builder, Crypto-Ransomware, RaaS | |||
| Babuk | Crypto-Ransomware | |||
| Bagli | RaaS, Wiper | |||
| Active | Bashe | Crypto-Ransomware, Data Broker, RaaS |
Paginazione