Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
376
Known Victims
4.747
Total Decryptors
36
Active Groups
129
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| Active | SevyWare | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | CRPxO v2.0 | Builder, Crypto-Ransomware, Data Broker, Polymorphic, RaaS | ||
| Active | Booba Project | Crypto-Ransomware, Data Broker | ||
| Active | SETTRA | Data Broker | ||
| Active | 0DAY | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | REDACT | Data Broker | ||
| Spy Corporate | Data Broker | |||
| Active | Triple X | Data Broker | ||
| Active | Doommageddon | Crypto-Ransomware, Data Broker | ||
| Active | OROVA | Data Broker | ||
| Active | Dark Project | Data Broker | ||
| Active | Icarus | Data Broker | ||
| Sorry Worm | Crypto-Ransomware | |||
| MNT6 | Data Broker | |||
| Active | M3RX | Crypto-Ransomware, Data Broker |
Paginação