Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
294
Known Victims
3.855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenação decrescente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| JuicyLemon | Crypto-Ransomware | |||
| Active | Kairos | Data Broker | ||
| Karakurt | Data Broker | |||
| KashimaWare | Crypto-Ransomware | |||
| Active | KaWa4096 | Crypto-Ransomware, Data Broker | ||
| Active | Kazu | Data Broker | ||
| Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | KillSecurity 3.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| Knight | ||||
| Active | Kraken | Data Broker | ||
| Active | Kryptos | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Kyber | Crypto-Ransomware, Data Broker | ||
| La Piovra | Imitation, Simulator/Emulator | |||
| Active | LEAKEDDATA | Data Broker |
Paginação