The Gentlemen
(Active)
Aliases
ArmCorp
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Builder
Crypto-Ransomware
Data Broker
HumOR
RaaS
First Seen
Lineage
Threat Actors
Type
Actor
Administrator
hastalamuerte
Alliances & Associations
Type
Alliance/Association
General Alliance
BreachForums
Operator(s) Affiliate
Qilin
Extortion Links
Medium
Link
Clearnet
https://thegentlemen.cc
TOR
http://tezwsse5czllksjb7cwp65rvnk4oobmzti2znn42i43bjdfd2prqqkad.onion
Extortion Types
Blackmail
Consequence Reports
Direct Extortion
Double Extortion
Free Data Leaks
Communication(7)
Medium
Identifier
BreachForums
@The Gentlemen
BreachForums
https://thegentlemen.breached.su
Duty-Free
@The Gentlemen
RehubCom
@The Gentlemen
SimpleX
https://smp10.simplex.im/a#Otp0TGDMNIj_QnXcvh9ABwFsiZEaZY_BovoanW59MXI
T1erOne
@The Gentlemen
Tox
F8E24C7F5B12CD69C44C73F438F65E9BF560ADF35EBBDF92CF9A9B84079F8F04060FF98D098E
Encryption
Type
Hybrid
Files
XChaCha20
Additional Encryption
Curve25519
File Extensions
Type
File Extension
<file name>.<file extension>.7mtzhh
Ransom Note Name
README-GENTLEMEN.txt
Known Victims(33)
| Industry Sector | Country | Extortion Date | Amount (USD) |
|---|---|---|---|
| Education | Argentina | ||
| Charity & Nonprofits | Uruguay | ||
| Healthcare & Medicine | Argentina | ||
| Manufacturing | Zimbabwe | ||
| Banking & Finance | United States | ||
| IT Consulting | Indonesia | ||
| Human Resources & Staffing | Peru | ||
| Transportation, Distribution & Logistics | Indonesia | ||
| Agriculture | United States | ||
| Heavy Equipment & Machinery | Argentina | ||
| Construction & Home Improvement | Spain | ||
| Automotive | Thailand | ||
| Education | United States | ||
| Construction & Home Improvement | Kuwait | ||
| Construction & Home Improvement | Colombia | ||
| Education | El Salvador | ||
| Furnishing | Morocco | ||
| Food & Beverage | India | ||
| Healthcare & Medicine | United States | ||
| Information Technology | Sweden | ||
| Media & Marketing | France | ||
| Retail & Wholesale | India | ||
| Healthcare & Medicine | Oman | ||
| Insurance | Venezuela | ||
| Insurance | Venezuela | ||
| Professional Services | United States | ||
| Healthcare & Medicine | Brazil | ||
| Automotive | Thailand | ||
| Healthcare & Medicine | Puerto Rico | ||
| IT Consulting | India | ||
| Heavy Equipment & Machinery | France | ||
| Energy | France | ||
| Manufacturing | France |
References & Publications