Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
393
Known Victims
4.833
Total Decryptors
36
Active Groups
147
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| ALP-001 | Data Broker, RaaS | |||
| Active | Exitium | Data Broker | ||
| XP95 | Crypto-Ransomware, Data Broker | |||
| Active | File Manager | Crypto-Ransomware, Data Broker | ||
| Active | Data Exposure Terminal | Data Broker | ||
| CipherForce | Crypto-Ransomware, Data Broker | |||
| Active | Payload | Data Broker | ||
| KittyKatKrew | Crypto-Ransomware, Data Broker | |||
| Loki | ||||
| Vect 2.0 | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Active | NetRunner | Crypto-Ransomware, Data Broker | ||
| The Green Blood Group | Crypto-Ransomware, Data Broker | |||
| 0APT | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Global Secret Group | Data Broker | ||
| Active | BravoX | Crypto-Ransomware, Data Broker, RaaS |
Paginazione