Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
294
Known Victims
3 855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Chaos v3.0 | Builder, Crypto-Ransomware, Wiper | |||
| Chaos v4.0 | Builder, Crypto-Ransomware, Wiper | |||
| Chaos v5.0 | Builder, Crypto-Ransomware | |||
| ChastityLock | Locker | |||
| CheersCrypt | Crypto-Ransomware, Data Broker | |||
| Cheng Xilun | Crypto-Ransomware | |||
| Chort | Data Broker | |||
| Cicada3301 | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | CiphBit | Crypto-Ransomware, Data Broker | ||
| Active | Cl0p | Crypto-Ransomware, Data Broker | ||
| Active | Cloak | Crypto-Ransomware, Data Broker | ||
| Active | Coinbase Cartel | Data Broker, RaaS | ||
| Crazyhunter | Crypto-Ransomware, Data Broker | |||
| Crimson Walrus | Simulator/Emulator | |||
| CrossLock | Crypto-Ransomware, HumOR |
Pagination