Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
295
Known Victims
3 865
Total Decryptors
36
Active Groups
115
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | SafePay | Crypto-Ransomware, Data Broker | ||
| Active | Sarcoma | Crypto-Ransomware, Data Broker | ||
| ScareCrow (2022) | Crypto-Ransomware | |||
| Active | Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | ||
| Active | SECP0 | Data Broker | ||
| SenSayQ | Crypto-Ransomware, Data Broker | |||
| Shadow | ||||
| SiegedSec | Data Broker | |||
| Active | Silent | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Sinobi | Data Broker | ||
| SKIRA TEAM | Data Broker | |||
| Slug | Crypto-Ransomware, Data Broker | |||
| Snatch | Crypto-Ransomware, Data Broker | |||
| Somnia | Crypto-Ransomware, Wiper | |||
| Sonshi | Wiper |
Paginación