Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
299
Known Victims
3.896
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| PlayBoy Locker | Crypto-Ransomware, Data Broker, RaaS | |||
| Popcorn Time | Crypto-Ransomware | |||
| Prestige | Crypto-Ransomware, Wiper | |||
| Pryx | Data Broker | |||
| PUTIN | Crypto-Ransomware | |||
| Active | Qilin | Crypto-Ransomware | ||
| Qiulong | Crypto-Ransomware, Data Broker | |||
| Quantum Locker | ||||
| RA Group | Crypto-Ransomware, Data Broker, HumOR | |||
| Rabbit Hole | ||||
| Active | RADAR | Data Broker | ||
| Active | Radiant Group | Crypto-Ransomware, Data Broker | ||
| Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR | |||
| RALord | Crypto-Ransomware, Data Broker, RaaS | |||
| Rancoz |
Seitennummerierung