Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
345
Known Victims
4 478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | Underground | Crypto-Ransomware, Data Broker | ||
| DataLeakes | Data Broker | |||
| DEDSEC | Crypto-Ransomware, FOSS | |||
| Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | |||
| Nevada | Crypto-Ransomware, RaaS | |||
| MortalKombat | Crypto-Ransomware | |||
| PUTIN | Crypto-Ransomware | |||
| Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | |||
| Abraham's Ax | Data Broker | |||
| Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
| RansomBoggs | Crypto-Ransomware | |||
| CryWiper | Wiper | |||
| ScareCrow (2022) | Crypto-Ransomware | |||
| Azov | Polymorphic, Wiper |
Paginación